---
name: apex-courses
description: "All 17 APEX courses with abbreviations and sectors — used in BPRM Lookup tab, system prompts, and anywhere courses are referenced"
metadata: 
  node_type: memory
  type: project
  originSessionId: a7c21f3f-80cb-4099-9fc9-4faecc86bcc5
---

17 courses across 5 sectors. NGE and EMT didn't appear in the Showcase spreadsheet data but are confirmed abbreviations for the Lookup tab and the Claude system prompt.

| Abbreviation | Full Course Name | Sector |
|---|---|---|
| BSU | Business Startup | BizTech |
| DCS | Designing Communication Solutions | BizTech |
| DWT | Developing Web Based Technologies | BizTech |
| FBI | Finance, Banking & Investments | Financial |
| FIAS | Foundations of Insurance & Actuarial Science | Financial |
| CL | Construction Leadership | Engineering |
| ETR | Engineering Technology & Robotics | Engineering |
| A&E | Architecture & Engineering | Engineering |
| NGE | Next Generation Energy | Engineering |
| Auto | Automotive | Engineering |
| CNA | Certified Nursing Assistant | Human Services |
| EHSM | Exploration of Health Sciences & Medicine | Human Services |
| ESS / SPORT | Exploration of Exercise & Sport Science | Human Services |
| RES | Medical & Bioscience Research | Human Services |
| EMT | Emergency Medical Technician | Human Services |
| AVS | Animal & Veterinary Science | Bioscience |
| GFS | Global Food Systems | Bioscience |

**Russ teaches:** BSU and DCS (BizTech sector)
